ASPBYC Marks
ASPBYC Schedule of Common Marks
- All permanent and semi-permanent marks in San Pedro Bay (the Los Angeles and Long Beach Area) will be designated by a number.
- Numbers have been assigned to all marks in four groups:
- Long Beach Area
- 1 – 25 Permanent Marks
- 30 – 49 Semi-permanent Marks
- Los Angeles Area
- 50 – 75 Permanent Marks
- 80 – 99 Semi-permanent Marks
- Long Beach Area
- All revisions, additions, and deletions affecting permanent and semi-permanent marks in the San Pedro Bay area are to be cleared through the Association of San Pedro Bay Yacht Clubs.
Schedule of Permanent Marks
1. Anaheim Bay Channel Buoy R “2” Q R Whistle
3. Platform Esther
4. Platform Eva
5. Platform Emmy
7. Island White
8. Island Chaffee
9. Island Freeman
10. East End of the Long Beach Breakwater
13. West End of the Long Beach Breakwater Queen’s Gate
16. Anaheim Bay Channel Buoy G “1” FL G 4 sec BELL
18. Platform Ellen and Elly
19. East End of the Middle Breakwater
20. Platform Edith
24. Anaheim Bay Channel Buoy CG”3″
27. R “2” Buoy near Pier J
50. West End of the Middle Breakwater Angel’s Gate
51. Los Angeles Entrance Buoy (Passing Mark Only. DO NOT ROUND)
53. Channel Buoy RN “2”, 150 yards east of the former coal dock
55. Point Fermin Whistle Buoy R “6” FL R 4 sec WHISTLE
58. East End of the San Pedro Breakwater Angel’s Gate
Schedule of Semi-Permanent Marks
Mark Number | Position Latitude | Position Longitude | Description |
---|---|---|---|
2 | N33 42.93 | W118 07.62 | Ring Buoy |
30 | N33 43.44 | W118 09.93 | Ring Buoy 100 yards north of West Measured Mile Marker |
31 | N33 43.44 | W118 08.74 | Ring Buoy 100 yards north of East Measured Mile Marker |
32 | N33 44.47 | W118 07.43 | Ring Buoy ½ mile NW from the West End of the Alamitos Bay Jetty |
33 | N33 44.91 | W118 08.09 | Ring Buoy 1 mile NW of West End of the Alamitos Bay Jetty |
34 | N33 45.26 | W118 08.75 | Ring Buoy 500 yards east from the end of Belmont Pier |
35 | N33 44.07 | W118 06.80 | Ring Buoy 600 yards west from the end of the Seal Beach Municipal Pier |
36 | N33 43.44 | W118 10.43 | Ring Buoy ½ mile west of the West Measured Mile Marker and 100 yards north of the Breakwater |
37 | N33 43.44 | W118 09.34 | Ring Buoy 100 yards north of Breakwater, midway between Marks 31 and 30 |
38 | N33 44.16 | W118 08.15 | Ring Buoy 400 yards SE from the south Marker Horn on Island Chaffee |
39 | N33 45.56 | W118 10.32 | Ring Buoy ½ mile ENE of Island Grissom |
40 | N33 43.22 | W118 07.12 | Ring Buoy |
82 | N33 43.06 | W118 13.56 | Ring Buoy 100 yards north of the Middle Breakwater, about half way between bend in Breakwater and Angel’s Gate |
84 | N33 42.82 | W118 14.27 | Ring Buoy ½ mile east of Angel’s Gate |
86 | N33 42.30 | W118 15.95 | Ring Buoy |
88 | N33 42.60 | W118 16.50 | Spar Buoy 300 yards north of fishing pier at Cabrillo Beach |
Notes:
1.0 Mark locations vary slightly due to tide changes which affects swing.
2.0 Marks may not be on station for various reasons.
3.0 The Spar Buoys are Yellow
4.0 Locations and distances, when given are approximate
5.0 Chart references: No’s, 18746 & 18749